
EMCT500W473M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT500W473M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT500W473M1GV001ECT-ND - Cut Tape (CT) 709-EMCT500W473M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT500W473M1GV001E |
Description | CAP PASSTHRU 0.047UF 50V 0805 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF Feed Through Capacitor 50V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT500W473M1GV001E Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Capacitance 0.047 µF | Height (Max) 0.040" (1.02mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.26900 | €2.69 |
| 50 | €0.20080 | €10.04 |
| 100 | €0.18000 | €18.00 |
| 500 | €0.14510 | €72.55 |
| 1.000 | €0.13429 | €134.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.11811 | €472.44 |
| 8.000 | €0.11210 | €896.80 |
| 12.000 | €0.10909 | €1,309.08 |
| 20.000 | €0.10575 | €2,115.00 |
| 28.000 | €0.10380 | €2,906.40 |
| 40.000 | €0.10192 | €4,076.80 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.53240 |












