
VPDR202W472K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDR202W472K1GV001ETR-ND - Tape & Reel (TR) 709-VPDR202W472K1GV001ECT-ND - Cut Tape (CT) 709-VPDR202W472K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDR202W472K1GV001E |
Description | CAP CER 4700PF 2KV X7R 1812 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDR202W472K1GV001E Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.125" W (4.50mm x 3.18mm) |
Tolerance ±10% | Thickness (Max) 0.110" (2.80mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812GC472KAT1A | KYOCERA AVX | 28.002 | 478-3003-1-ND | €0.85000 | Direct |
| 1812GC472KAT2A | KYOCERA AVX | 2.752 | 478-KGM43FR73D472KVCT-ND | €0.85000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.34600 | €3.46 |
| 50 | €0.26220 | €13.11 |
| 100 | €0.23660 | €23.66 |
| 500 | €0.19326 | €96.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.17987 | €179.87 |
| 2.000 | €0.16886 | €337.72 |
| 3.000 | €0.16334 | €490.02 |
| 5.000 | €0.15723 | €786.15 |
| 7.000 | €0.15366 | €1,075.62 |
| 10.000 | €0.15022 | €1,502.20 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.67760 |


