
A768MS127M1HLAV024 | |
|---|---|
DigiKey Part Number | 399-A768MS127M1HLAV024TR-ND - Tape & Reel (TR) 399-A768MS127M1HLAV024CT-ND - Cut Tape (CT) 399-A768MS127M1HLAV024DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS127M1HLAV024 |
Description | CAP ALUM POLY 120UF 20% 50V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 120 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS127M1HLAV024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 107.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.15 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.520" (13.20mm) | |
Surface Mount Land Size | 0.425" L x 0.406" W (10.80mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.12000 | €2.12 |
| 10 | €1.24200 | €12.42 |
| 50 | €1.10400 | €55.20 |
| 100 | €1.01400 | €101.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.87063 | €348.25 |
| 800 | €0.79750 | €638.00 |
| 1.200 | €0.78924 | €947.09 |
| 2.000 | €0.75884 | €1,517.68 |
| 2.800 | €0.74096 | €2,074.69 |
| 4.000 | €0.73151 | €2,926.04 |
| 4.800 | €0.71550 | €3,434.40 |
| 9.600 | €0.69996 | €6,719.62 |
| Unit Price without VAT: | €2.12000 |
|---|---|
| Unit Price with VAT: | €2.56520 |








