
C0402C681J1GACTU | |
|---|---|
DigiKey Part Number | 399-14924-2-ND - Tape & Reel (TR) 399-14924-1-ND - Cut Tape (CT) 399-14924-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C681J1GACTU |
Description | CAP CER 680PF 100V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 680 pF ±5% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C681J1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23700 | €2.37 |
| 50 | €0.17680 | €8.84 |
| 100 | €0.15800 | €15.80 |
| 500 | €0.12650 | €63.25 |
| 1.000 | €0.11677 | €116.77 |
| 2.500 | €0.10651 | €266.27 |
| 5.000 | €0.10033 | €501.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.09524 | €952.40 |
| 20.000 | €0.09105 | €1,821.00 |
| 30.000 | €0.08895 | €2,668.50 |
| 50.000 | €0.08663 | €4,331.50 |
| 70.000 | €0.08526 | €5,968.20 |
| 100.000 | €0.08396 | €8,396.00 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47190 |

