
C0805C684K3NACTU | |
|---|---|
DigiKey Part Number | 399-C0805C684K3NACTUTR-ND - Tape & Reel (TR) 399-C0805C684K3NACTUCT-ND - Cut Tape (CT) 399-C0805C684K3NACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C684K3NACTU |
Description | CAP CER 0.68UF 25V X8L 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF ±10% 25V Ceramic Capacitor X8L 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C684K3NACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.26300 | €2.63 |
| 50 | €0.20160 | €10.08 |
| 100 | €0.19200 | €19.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.16696 | €417.40 |
| 5.000 | €0.16481 | €824.05 |
| 7.500 | €0.16416 | €1,231.20 |
| 12.500 | €0.16343 | €2,042.88 |
| 17.500 | €0.16299 | €2,852.32 |
| 25.000 | €0.16255 | €4,063.75 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.79860 |

