
C1206C155K5RACTU | |
|---|---|
DigiKey Part Number | 399-C1206C155K5RACTUTR-ND - Tape & Reel (TR) 399-C1206C155K5RACTUCT-ND - Cut Tape (CT) 399-C1206C155K5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C155K5RACTU |
Description | CAP CER 1.5UF 50V X7R 1206 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.5 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C155K5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.55600 | €5.56 |
| 50 | €0.44440 | €22.22 |
| 100 | €0.40580 | €40.58 |
| 500 | €0.34048 | €170.24 |
| 1.000 | €0.32031 | €320.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.27405 | €548.10 |
| 4.000 | €0.25008 | €1,000.32 |
| 6.000 | €0.24765 | €1,485.90 |
| 10.000 | €0.24532 | €2,453.20 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.07690 |

