
GG0603052R542P | |
|---|---|
DigiKey Part Number | 478-GG0603052R542PTR-ND - Tape & Reel (TR) 478-GG0603052R542PCT-ND - Cut Tape (CT) 478-GG0603052R542PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GG0603052R542P |
Description | TVS DIODE 5VWM 16VC 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16V Clamp 3A Ipp Tvs Diode Surface Mount 0603 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.7V | |
Voltage - Clamping (Max) @ Ipp | 16V | |
Current - Peak Pulse (10/1000µs) | 3A | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | Ethernet, HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.08900 | €0.89 |
| 100 | €0.06560 | €6.56 |
| 500 | €0.04788 | €23.94 |
| 1.000 | €0.04157 | €41.57 |
| 2.000 | €0.03726 | €74.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.03228 | €161.40 |
| 10.000 | €0.02678 | €267.80 |
| 15.000 | €0.02564 | €384.60 |
| 25.000 | €0.02451 | €612.75 |
| 35.000 | €0.02397 | €838.95 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19360 |



