
KGM05ACG1H220GH | |
|---|---|
DigiKey Part Number | 478-KGM05ACG1H220GHTR-ND - Tape & Reel (TR) 478-KGM05ACG1H220GHCT-ND - Cut Tape (CT) 478-KGM05ACG1H220GHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM05ACG1H220GH |
Description | CAP CER 22PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05ACG1H220GH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±2% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GRM1555C1H220GA01D | Murata Electronics | 50.271 | 490-6219-1-ND | €0.09000 | Direct |
| C0402C220F5GACTU | KEMET | 17.283 | 399-17373-1-ND | €1.18000 | Upgrade |
| CC0402FRNPO9BN220 | YAGEO | 65.482 | 311-3330-1-ND | €0.09000 | Upgrade |
| CQ0402FRNPO9BN220 | YAGEO | 18.817 | 13-CQ0402FRNPO9BN220CT-ND | €0.16000 | Upgrade |
| GRM1555C1H220FA01D | Murata Electronics | 136.787 | 490-8589-1-ND | €0.09000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.26500 | €2.65 |
| 50 | €0.19820 | €9.91 |
| 100 | €0.17770 | €17.77 |
| 500 | €0.14312 | €71.56 |
| 1.000 | €0.13245 | €132.45 |
| 2.500 | €0.12118 | €302.95 |
| 5.000 | €0.11439 | €571.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.10881 | €1,088.10 |
| 20.000 | €0.10421 | €2,084.20 |
| 30.000 | €0.10190 | €3,057.00 |
| 50.000 | €0.09935 | €4,967.50 |
| 70.000 | €0.09785 | €6,849.50 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.53240 |

