
LTV-814HS-TA1 | |
|---|---|
DigiKey Part Number | 160-2036-2-ND - Tape & Reel (TR) 160-2036-1-ND - Cut Tape (CT) 160-2036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-814HS-TA1 |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 35V |
Manufacturer Lite-On Inc. | Current - Output / Channel 80mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.4V |
Part Status Active | Current - DC Forward (If) (Max) 150 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 5000Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 20% @ 100mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 80% @ 100mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FOD8143S | onsemi | 1.714 | FOD8143S-ND | €0.50000 | Similar |
| HCPL-814-50AE | Broadcom Limited | 22.717 | 516-HCPL-814-50AECT-ND | €0.56000 | Similar |
| PS2565L-1-V-A | Renesas Electronics Corporation | 2.861 | 559-1150-ND | €1.46000 | Similar |
| PS2565L-1-V-F3-A | Renesas Electronics Corporation | 3.608 | 559-PS2565L-1-V-F3-ACT-ND | €1.35000 | Similar |
| PS2565L-1Y-A | Renesas Electronics Corporation | 292 | 559-PS2565L-1Y-A-ND | €1.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.34400 | €3.44 |
| 100 | €0.24780 | €24.78 |
| 500 | €0.20468 | €102.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.19049 | €190.49 |
| 2.000 | €0.17842 | €356.84 |
| 3.000 | €0.17222 | €516.66 |
| 5.000 | €0.16521 | €826.05 |
| 7.000 | €0.16104 | €1,127.28 |
| 10.000 | €0.15697 | €1,569.70 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.60500 |



