
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 16M x 4, 32M x 2, 64M x 1 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 120 MHz | |
Write Cycle Time - Word, Page | 70µs, 2ms | |
Access Time | 6 ns | |
Voltage - Supply | 2.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.12000 | €2.12 |
| 10 | €1.97900 | €19.79 |
| 25 | €1.92240 | €48.06 |
| 50 | €1.87900 | €93.95 |
| 100 | €1.83560 | €183.56 |
| 300 | €1.76697 | €530.09 |
| 600 | €1.72392 | €1,034.35 |
| 1.200 | €1.68128 | €2,017.54 |
| 5.100 | €1.59410 | €8,129.91 |
| Unit Price without VAT: | €2.12000 |
|---|---|
| Unit Price with VAT: | €2.56520 |





