
6205ZZ | |
|---|---|
DigiKey Part Number | 1995-1027-ND |
Manufacturer | |
Manufacturer Product Number | 6205ZZ |
Description | BEARING 0.984"IDX2.047"ODX0.591W |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Ball Bearing 0.984" (25.00mm) ID X 2.047" (52.00mm) OD X 0.591" (15.00mm) W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Bearing Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Ball Bearing | |
Inner Diameter | 0.984" (25.00mm) | |
Outer Diameter | 2.047" (52.00mm) | |
Width | 0.591" (15.00mm) | |
Material | Bearing Steel | |
Static Load Rating | 1565 lbs | |
Dynamic Load Rating | 2415 lbs | |
Features | Shield (2) | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.07000 | €2.07 |
| 5 | €1.75000 | €8.75 |
| 10 | €1.63900 | €16.39 |
| 25 | €1.51000 | €37.75 |
| 50 | €1.42440 | €71.22 |
| 100 | €1.34790 | €134.79 |
| 250 | €1.25888 | €314.72 |
| 500 | €1.19972 | €599.86 |
| 1.000 | €1.14672 | €1,146.72 |
| Unit Price without VAT: | €2.07000 |
|---|---|
| Unit Price with VAT: | €2.50470 |


