
0908-0-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90384-ND |
Manufacturer | |
Manufacturer Product Number | 0908-0-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.255" (6.48mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.228" (5.78mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.200" (5.08mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.69900 | €6.99 |
| 25 | €0.65480 | €16.37 |
| 50 | €0.62360 | €31.18 |
| 100 | €0.59370 | €59.37 |
| 250 | €0.55652 | €139.13 |
| 500 | €0.52994 | €264.97 |
| 1.000 | €0.50464 | €504.64 |
| 2.500 | €0.47304 | €1,182.60 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €0.99220 |











