


0150201167 | |
|---|---|
DigiKey Part Number | 0150201167-ND |
Manufacturer | |
Manufacturer Product Number | 0150201167 |
Description | CABLE FFC/FPC 45POS 0.5MM 3" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FFC, FPC Cable 0.020" (0.50mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150201167 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 45 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.60000 | €2.60 |
| 10 | €2.20700 | €22.07 |
| 25 | €2.06840 | €51.71 |
| 50 | €1.96920 | €98.46 |
| 100 | €1.87520 | €187.52 |
| 250 | €1.75780 | €439.45 |
| 500 | €1.67390 | €836.95 |
| 1.000 | €1.59405 | €1,594.05 |
| 3.000 | €1.47526 | €4,425.78 |
| Unit Price without VAT: | €2.60000 |
|---|---|
| Unit Price with VAT: | €3.14600 |







