


0192210223 | |
|---|---|
DigiKey Part Number | WM5932-ND |
Manufacturer | |
Manufacturer Product Number | 0192210223 |
Description | CONN RING FLAT 8AWG #10 CRIMP |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Flat Sided, Tubular (Battery Lugs) 8 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0192210223 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | 10 Stud | |
Thickness | 0.070" (1.78mm) | |
Width - Outer Edges | 0.438" (11.13mm) | |
Length - Overall | 1.187" (30.15mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 8 AWG | |
Insulation | Non-Insulated | |
Features | Heavy Duty | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.92000 | €0.92 |
| 10 | €0.78300 | €7.83 |
| 25 | €0.73400 | €18.35 |
| 50 | €0.69900 | €34.95 |
| 100 | €0.66550 | €66.55 |
| 250 | €0.62376 | €155.94 |
| 500 | €0.59396 | €296.98 |
| 1.000 | €0.56561 | €565.61 |
| 2.500 | €0.53020 | €1,325.50 |
| Unit Price without VAT: | €0.92000 |
|---|---|
| Unit Price with VAT: | €1.11320 |















