Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

2065230022 | |
|---|---|
DigiKey Part Number | 900-2065230022-ND |
Manufacturer | |
Manufacturer Product Number | 2065230022 |
Description | MINI50 GEN II 2CKT RCPT GRAY POL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 Position Rectangular Housing Connector Receptacle Gray 0.079" (2.00mm) |
Datasheet | Datasheet |
Category | Pitch 0.079" (2.00mm) |
Mfr | Number of Rows 1 |
Series | Mounting Type Free Hanging (In-Line) |
Packaging Bulk | Contact Termination Crimp |
Part Status Active | Fastening Type Latch Lock |
Connector Type | Color Gray |
Contact Type Female Socket | Insulation Material Polybutylene Terephthalate (PBT), Glass Filled |
Number of Positions | Operating Temperature -40°C ~ 100°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0355070200 | Molex | 29.936 | WM5981-ND | €0.11000 | Parametric Equivalent |
| 0513820200 | Molex | 5 | WM4388-ND | €0.17000 | Parametric Equivalent |
| 1511000002 | Molex | 8.587 | 1511000002-ND | €0.35000 | Parametric Equivalent |
| 2012002020 | Molex | 0 | 900-2012002020-ND | €0.16980 | Parametric Equivalent |
| 2012002021 | Molex | 0 | 900-2012002021-ND | €0.05777 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.29388 | €2,351.04 |
| Unit Price without VAT: | €0.29388 |
|---|---|
| Unit Price with VAT: | €0.35559 |












