



2065600150 | |
|---|---|
DigiKey Part Number | WM22047-ND |
Manufacturer | |
Manufacturer Product Number | 2065600150 |
Description | RF ANT 1.561/1.575GHZ FLAT 150MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, GLONASS, GNSS, GPS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2065600150 Models |
Category | Number of Bands 3 |
Manufacturer Molex | Return Loss -8dB |
Series | Gain 0.8dBi, 0.9dBi, 1.3dBi |
Packaging Bulk | Features Cable - 150mm |
Part Status Active | Termination U.FL (UMCC), I-PEX MHF1 |
RF Family/Standard Navigation | Mounting Type Adhesive |
Frequency Group Wide Band | Height (Max) 0.004" (0.10mm) |
Frequency (Center/Band) 1.561GHz, 1.575GHz, 1.602GHz | Applications Beidou, GLONASS, GNSS, GPS |
Frequency Range 1.558GHz ~ 1.61GHz | Base Product Number |
Antenna Type Flat Patch |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9000440F0-AA12L0150 | KYOCERA AVX | 283 | 478-9000440F0-AA12L0150-ND | €3.66000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.02000 | €3.02 |
| 10 | €2.26400 | €22.64 |
| 25 | €2.07720 | €51.93 |
| 100 | €1.87160 | €187.16 |
| 250 | €1.77344 | €443.36 |
| 500 | €1.71430 | €857.15 |
| 2.000 | €1.62551 | €3,251.02 |
| 4.000 | €1.59254 | €6,370.16 |
| Unit Price without VAT: | €3.02000 |
|---|---|
| Unit Price with VAT: | €3.65420 |





