



5024941570 | |
|---|---|
DigiKey Part Number | WM24260TR-ND - Tape & Reel (TR) WM24260CT-ND - Cut Tape (CT) WM24260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5024941570 |
Description | CONN RCPT 15P 0.079 TIN SMD R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position Receptacle Connector 0.079" (2.00mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5024941570 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.270" (6.86mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.97000 | €9.70 |
| 25 | €0.90920 | €22.73 |
| 50 | €0.86560 | €43.28 |
| 100 | €0.82420 | €82.42 |
| 250 | €0.77252 | €193.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | €0.73927 | €702.31 |
| 1.900 | €0.70399 | €1,337.58 |
| 2.850 | €0.68415 | €1,949.83 |
| 4.750 | €0.65994 | €3,134.71 |
| 6.650 | €0.64447 | €4,285.73 |
| 9.500 | €0.62848 | €5,970.56 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.37940 |












