
MP2155GQ-P | |
|---|---|
DigiKey Part Number | 1589-1087-2-ND - Tape & Reel (TR) 1589-1087-1-ND - Cut Tape (CT) 1589-1087-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2155GQ-P |
Description | IC REG BUCK BOOST ADJ/1.5V 10QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable (Fixed) 1.5V (3.3V) 1 Output 1A, 2.2A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MP2155GQ-P Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1MHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-QFN (3x3) |
Voltage - Input (Min) 2V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MP2155GQ-Z | Monolithic Power Systems Inc. | 3.541 | 1589-1565-1-ND | €1.99000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.30000 | €2.30 |
| 10 | €1.71300 | €17.13 |
| 25 | €1.56680 | €39.17 |
| 100 | €1.40520 | €140.52 |
| 250 | €1.32816 | €332.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.28170 | €640.85 |
| 1.000 | €1.24347 | €1,243.47 |
| 1.500 | €1.22432 | €1,836.48 |
| 2.500 | €1.20310 | €3,007.75 |
| 3.500 | €1.19070 | €4,167.45 |
| 5.000 | €1.17878 | €5,893.90 |
| Unit Price without VAT: | €2.30000 |
|---|---|
| Unit Price with VAT: | €2.78300 |



