


1PS70SB45,115 | |
|---|---|
DigiKey Part Number | 1PS70SB45,115-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1PS70SB45,115 |
Description | DIODE ARR SCHOT 40V 120MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 120mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 120mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04434 | €133.02 |
| 6.000 | €0.03976 | €238.56 |
| 9.000 | €0.03742 | €336.78 |
| 15.000 | €0.03479 | €521.85 |
| 21.000 | €0.03324 | €698.04 |
| 30.000 | €0.03172 | €951.60 |
| 75.000 | €0.02840 | €2,130.00 |
| 150.000 | €0.02634 | €3,951.00 |
| 300.000 | €0.02494 | €7,482.00 |
| Unit Price without VAT: | €0.04434 |
|---|---|
| Unit Price with VAT: | €0.05365 |

