
74HC2G66GT,115 | |
|---|---|
DigiKey Part Number | 1727-7935-2-ND - Tape & Reel (TR) 1727-7935-1-ND - Cut Tape (CT) 1727-7935-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC2G66GT,115 |
Description | IC SWITCH SPST-NOX2 78OHM 8XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 78Ohm 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | 74HC2G66GT,115 Models |
Category | Switch Time (Ton, Toff) (Max) 20ns, 27ns |
Manufacturer Nexperia USA Inc. | -3db Bandwidth 200MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 1µA |
Part Status Active | Crosstalk -60dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 8-XFDFN |
On-State Resistance (Max) 78Ohm | Supplier Device Package 8-XSON, SOT833-1 (1.95x1) |
Channel-to-Channel Matching (ΔRon) 3Ohm | Base Product Number |
Voltage - Supply, Single (V+) 2V ~ 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.15000 | €1.50 |
| 25 | €0.13280 | €3.32 |
| 100 | €0.11370 | €11.37 |
| 250 | €0.10460 | €26.15 |
| 500 | €0.09912 | €49.56 |
| 1.000 | €0.09459 | €94.59 |
| 2.500 | €0.08982 | €224.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.08695 | €434.75 |
| 10.000 | €0.08458 | €845.80 |
| 15.000 | €0.08340 | €1,251.00 |
| 25.000 | €0.08208 | €2,052.00 |
| 35.000 | €0.08132 | €2,846.20 |
| 50.000 | €0.08058 | €4,029.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26620 |











