
BC857BS-QX | |
|---|---|
DigiKey Part Number | 1727-BC857BS-QXTR-ND - Tape & Reel (TR) 1727-BC857BS-QXCT-ND - Cut Tape (CT) 1727-BC857BS-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857BS-QX |
Description | TRANS 2PNP 50V 100MA 6-TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 50V 100mA 100MHz 300mW Surface Mount 6-TSSOP |
Datasheet | Datasheet |
Category | Power - Max 300mW |
Manufacturer Nexperia USA Inc. | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 2 PNP (Dual) | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 100mA | Supplier Device Package 6-TSSOP |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857BDW1T1G | onsemi | 4.612 | BC857BDW1T1GOSCT-ND | €0.18000 | Direct |
| SBC857BDW1T1G | onsemi | 387 | SBC857BDW1T1GOSCT-ND | €0.18000 | Direct |
| BC857BLT1G | onsemi | 4.599 | BC857BLT1GOSCT-ND | €0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11000 | €1.10 |
| 100 | €0.06790 | €6.79 |
| 500 | €0.04952 | €24.76 |
| 1.000 | €0.04354 | €43.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03593 | €107.79 |
| 6.000 | €0.03209 | €192.54 |
| 9.000 | €0.03012 | €271.08 |
| 15.000 | €0.02791 | €418.65 |
| 21.000 | €0.02661 | €558.81 |
| 30.000 | €0.02533 | €759.90 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21780 |


