
IP4294CZ10-TBR,115 | |
|---|---|
DigiKey Part Number | 1727-1275-2-ND - Tape & Reel (TR) 1727-1275-1-ND - Cut Tape (CT) 1727-1275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IP4294CZ10-TBR,115 |
Description | TVS DIODE 5.5VWM 4.1V DFN2510A10 |
Customer Reference | |
Detailed Description | 4.1V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
EDA/CAD Models | IP4294CZ10-TBR,115 Models |
Category | Current - Peak Pulse (10/1000µs) 4A (8/20µs) |
Mfr | Power Line Protection Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Not For New Designs | Operating Temperature -40°C ~ 85°C (TA) |
Type Steering (Rail to Rail) | Mounting Type Surface Mount |
Unidirectional Channels 4 | Package / Case 10-XFDFN |
Voltage - Reverse Standoff (Typ) 5.5V | Supplier Device Package |
Voltage - Breakdown (Min) 6V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 4.1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AOZ8804ADI | Alpha & Omega Semiconductor Inc. | 0 | AOZ8804ADI-ND | €0.49027 | Similar |
| SP3010-04UTG | Littelfuse Inc. | 33.084 | F3507CT-ND | €5.08000 | Similar |
| STN254050UL50 | Eaton - Electronics Division | 3.007 | 283-STN254050UL50CT-ND | €2.07000 | Similar |
| TESD5V0V4UA RDG | Taiwan Semiconductor Corporation | 2.177 | TESD5V0V4UARDGCT-ND | €1.67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.25500 | €2.55 |
| 100 | €0.16130 | €16.13 |
| 500 | €0.12062 | €60.31 |
| 1.000 | €0.10746 | €107.46 |
| 2.000 | €0.09638 | €192.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.08435 | €421.75 |
| 10.000 | €0.07692 | €769.20 |
| 15.000 | €0.07313 | €1,096.95 |
| 25.000 | €0.06887 | €1,721.75 |
| 35.000 | €0.06635 | €2,322.25 |
| 50.000 | €0.06390 | €3,195.00 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.50820 |


