
NMUX27518BY-Q100HP | |
|---|---|
DigiKey Part Number | 1727-NMUX27518BY-Q100HPTR-ND - Tape & Reel (TR) 1727-NMUX27518BY-Q100HPCT-ND - Cut Tape (CT) 1727-NMUX27518BY-Q100HPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NMUX27518BY-Q100HP |
Description | 6 CHANNEL SPDT ANALOG SWITCH |
Customer Reference | |
Detailed Description | 6 Circuit IC Switch 2:1 41Ohm 24-HWQFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT - Open/Closed | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 6 | |
On-State Resistance (Max) | 41Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm | |
Voltage - Supply, Single (V+) | 1.08V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 11ns, 11ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | 0.2pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 13pF | |
Current - Leakage (IS(off)) (Max) | 500nA | |
Crosstalk | -65dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-HWQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.17000 | €1.17 |
| 10 | €0.85700 | €8.57 |
| 25 | €0.77640 | €19.41 |
| 100 | €0.68810 | €68.81 |
| 250 | €0.64600 | €161.50 |
| 500 | €0.62064 | €310.32 |
| 1.000 | €0.59974 | €599.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.57393 | €1,721.79 |
| 6.000 | €0.56130 | €3,367.80 |
| 9.000 | €0.55498 | €4,994.82 |
| 15.000 | €0.54797 | €8,219.55 |
| Unit Price without VAT: | €1.17000 |
|---|---|
| Unit Price with VAT: | €1.41570 |


