


PBSS5360XF | |
|---|---|
DigiKey Part Number | 1727-7489-2-ND - Tape & Reel (TR) 1727-7489-1-ND - Cut Tape (CT) 1727-7489-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS5360XF |
Description | TRANS PNP 60V 3A SOT-89 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 3 A 65MHz 1.35 W Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 550mV @ 300mA, 3A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 50mA, 5V | |
Power - Max | 1.35 W | |
Frequency - Transition | 65MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.25100 | €2.51 |
| 100 | €0.15930 | €15.93 |
| 500 | €0.11924 | €59.62 |
| 1.000 | €0.10633 | €106.33 |
| 2.000 | €0.09544 | €190.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.08627 | €345.08 |
| 8.000 | €0.07855 | €628.40 |
| 12.000 | €0.07461 | €895.32 |
| 20.000 | €0.07019 | €1,403.80 |
| 28.000 | €0.06757 | €1,891.96 |
| 40.000 | €0.06503 | €2,601.20 |
| 100.000 | €0.06078 | €6,078.00 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.49610 |










