Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PESD12VV1BL,315 | |
|---|---|
DigiKey Part Number | 1727-1304-2-ND - Tape & Reel (TR) 1727-1304-1-ND - Cut Tape (CT) 1727-1304-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD12VV1BL,315 |
Description | TVS DIODE 12VWM 38VC DFN1006-2 |
Customer Reference | |
Detailed Description | 38V Clamp 7.8A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD12VV1BL,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.6V | |
Voltage - Clamping (Max) @ Ipp | 38V | |
Current - Peak Pulse (10/1000µs) | 7.8A (8/20µs) | |
Power - Peak Pulse | 290W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 17pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13300 | €1.33 |
| 100 | €0.08250 | €8.25 |
| 500 | €0.06052 | €30.26 |
| 1.000 | €0.05340 | €53.40 |
| 2.000 | €0.04741 | €94.82 |
| 5.000 | €0.04089 | €204.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03685 | €368.50 |
| 20.000 | €0.03345 | €669.00 |
| 30.000 | €0.03172 | €951.60 |
| 50.000 | €0.02977 | €1,488.50 |
| 70.000 | €0.02862 | €2,003.40 |
| 100.000 | €0.02750 | €2,750.00 |
| 250.000 | €0.02504 | €6,260.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26620 |


















