Similar
Parametric Equivalent
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PMST3906,135 | |
|---|---|
DigiKey Part Number | PMST3906,135-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PMST3906,135 |
Description | TRANS PNP 40V 0.2A SOT-323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 200 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.01806 | €180.60 |
| 20.000 | €0.01619 | €323.80 |
| 30.000 | €0.01524 | €457.20 |
| 50.000 | €0.01417 | €708.50 |
| 70.000 | €0.01354 | €947.80 |
| 100.000 | €0.01292 | €1,292.00 |
| 250.000 | €0.01156 | €2,890.00 |
| 500.000 | €0.01073 | €5,365.00 |
| Unit Price without VAT: | €0.01806 |
|---|---|
| Unit Price with VAT: | €0.02185 |








