Parametric Equivalent



PTVS7V5P1UTP-QX | |
|---|---|
cms-digikey-product-number | 1727-PTVS7V5P1UTP-QXTR-ND - Tape & Reel (TR) |
cms-manufacturer | |
cms-manufacturer-product-number | PTVS7V5P1UTP-QX |
cms-description | TVS DIODE 7.5VWM 12.9VC SOD128 |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | 12.9V Clamp 46.5A Ipp Tvs Diode Surface Mount SOD-128/CFP5 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7.5V (Max) | |
Voltage - Breakdown (Min) | 8.33V | |
Voltage - Clamping (Max) @ Ipp | 12.9V | |
Current - Peak Pulse (10/1000µs) | 46.5A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-128 | |
Supplier Device Package |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3.000 | €0.13937 | €418.11 |
| 6.000 | €0.12750 | €765.00 |
| 9.000 | €0.12145 | €1,093.05 |
| 15.000 | €0.11465 | €1,719.75 |
| 21.000 | €0.11062 | €2,323.02 |
| 30.000 | €0.10671 | €3,201.30 |
| 75.000 | €0.10429 | €7,821.75 |
| Unit Price without VAT: | €0.13937 |
|---|---|
| Unit Price with VAT: | €0.16864 |


