
PUSB3BB2DFZ | |
|---|---|
DigiKey Part Number | 1727-PUSB3BB2DFZTR-ND - Tape & Reel (TR) 1727-PUSB3BB2DFZCT-ND - Cut Tape (CT) 1727-PUSB3BB2DFZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PUSB3BB2DFZ |
Description | TVS DIODE 4VWM 6.2VC DFN06033 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 6.2V (Typ) Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount DFN0603-3 (SOT8013) |
Datasheet | Datasheet |
EDA/CAD Models | PUSB3BB2DFZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 4V (Max) | |
Voltage - Breakdown (Min) | 7.4V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 6.2V (Typ) | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.26pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 30000 |
| Tape & Reel (TR): | 30000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.10700 | €1.07 |
| 25 | €0.09360 | €2.34 |
| 100 | €0.07890 | €7.89 |
| 250 | €0.07188 | €17.97 |
| 500 | €0.06766 | €33.83 |
| 1.000 | €0.06419 | €64.19 |
| 2.500 | €0.06053 | €151.32 |
| 5.000 | €0.05832 | €291.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | €0.05559 | €833.85 |
| 30.000 | €0.05426 | €1,627.80 |
| 45.000 | €0.05359 | €2,411.55 |
| 75.000 | €0.05285 | €3,963.75 |
| 105.000 | €0.05242 | €5,504.10 |
| 150.000 | €0.05200 | €7,800.00 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19360 |











