



UKL2A100KPD1TD | |
|---|---|
DigiKey Part Number | 493-UKL2A100KPD1TDCT-ND - Cut Tape (CT) UKL2A100KPD1TD-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UKL2A100KPD1TD |
Description | CAP ALUM 10UF 10% 100V RADIAL TH |
Customer Reference | |
Detailed Description | 10 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UKL2A100KPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 90 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 180 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±10% | Height - Seated (Max) 0.492" (12.50mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UKL2A100KPD1TA | Nichicon | 1.152 | 493-UKL2A100KPD1TACT-ND | €0.63000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 10 | €0.39200 | €3.92 |
| 50 | €0.29360 | €14.68 |
| 100 | €0.26240 | €26.24 |
| 500 | €0.20854 | €104.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.19155 | €191.55 |
| 2.000 | €0.17742 | €354.84 |
| 3.000 | €0.17028 | €510.84 |
| 5.000 | €0.16233 | €811.65 |
| 7.000 | €0.15766 | €1,103.62 |
| 10.000 | €0.15314 | €1,531.40 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.76230 |

