



UWT1H470MCL1GS | |
|---|---|
DigiKey Part Number | 493-2225-2-ND - Tape & Reel (TR) 493-2225-1-ND - Cut Tape (CT) 493-2225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWT1H470MCL1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWT1H470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 63 mA @ 120 Hz | |
Ripple Current @ High Frequency | 94.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23800 | €2.38 |
| 50 | €0.17520 | €8.76 |
| 100 | €0.15530 | €15.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.11138 | €100.24 |
| 1.800 | €0.09472 | €170.50 |
| 2.700 | €0.08788 | €237.28 |
| 4.500 | €0.08103 | €364.64 |
| 6.300 | €0.08027 | €505.70 |
| 9.000 | €0.07996 | €719.64 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47190 |

