
R1801K001A-TR | |
|---|---|
DigiKey Part Number | 2129-R1801K001A-TR-ND - Tape & Reel (TR) 2129-R1801K001A-CT-ND - Cut Tape (CT) 2129-R1801K001A-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R1801K001A-TR |
Description | BUCK DC/DC CONVERTER FOR ENERGY |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Energy Harvesting PMIC DFN(PL)2730-12 |
Datasheet | Datasheet |
EDA/CAD Models | R1801K001A-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nisshinbo Micro Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Energy Harvesting | |
Current - Supply | 200nA | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 12-UFDFN Exposed Pad | |
Supplier Device Package | DFN(PL)2730-12 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.33000 | €3.33 |
| 10 | €2.51000 | €25.10 |
| 25 | €2.30640 | €57.66 |
| 100 | €2.08250 | €208.25 |
| 250 | €1.97572 | €493.93 |
| 500 | €1.91136 | €955.68 |
| 1.000 | €1.85837 | €1,858.37 |
| 2.500 | €1.80244 | €4,506.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €1.65183 | €8,259.15 |
| Unit Price without VAT: | €3.33000 |
|---|---|
| Unit Price with VAT: | €4.02930 |




