Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

979-025-010R031 | |
|---|---|
DigiKey Part Number | 979-25PGE-ND |
Manufacturer | |
Manufacturer Product Number | 979-025-010R031 |
Description | CONN BACKSHELL 25POS 180DEG GRAY |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Gray 180° Unshielded |
cms-datasheet | cms-datasheet |
EDA/CAD Models | 979-025-010R031 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 25 | |
Compatible Shell Size | B | |
Compatible D-Sub Size | 25pos and HD44pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | - | |
Hardware | Assembly Hardware, Grommets | |
Features | Mating Screws 4-40 | |
Color | Gray | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | €1.93000 | €1.93 |
| 10 | €1.63900 | €16.39 |
| 25 | €1.53640 | €38.41 |
| 50 | €1.46300 | €73.15 |
| 100 | €1.39310 | €139.31 |
| 250 | €1.30580 | €326.45 |
| 500 | €1.24344 | €621.72 |
| 1.000 | €1.18411 | €1,184.11 |
| 2.500 | €1.11002 | €2,775.05 |
| Unit Price without VAT: | €1.93000 |
|---|---|
| Unit Price with VAT: | €2.33530 |


























