
FSA646AUCX | |
|---|---|
DigiKey Part Number | 488-FSA646AUCXTR-ND - Tape & Reel (TR) 488-FSA646AUCXCT-ND - Cut Tape (CT) 488-FSA646AUCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA646AUCX |
Description | IC SWITCH SPDT 36-WLCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | MIPI Switch IC 4 Channel 36-WLCSP (2.43x2.43) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | MIPI | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | SPDT | |
Number of Channels | 4 | |
On-State Resistance (Max) | 6Ohm (Typ) | |
Voltage - Supply, Single (V+) | 1.5V ~ 5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 4.7GHz | |
Features | Break-Before-Make | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 36-UFBGA, WLCSP | |
Supplier Device Package | 36-WLCSP (2.43x2.43) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.24300 | €12.43 |
| 25 | €1.13160 | €28.29 |
| 100 | €1.00970 | €100.97 |
| 250 | €0.95148 | €237.87 |
| 500 | €0.91642 | €458.21 |
| 1.000 | €0.88756 | €887.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.85190 | €2,555.70 |
| 6.000 | €0.83446 | €5,006.76 |
| 9.000 | €0.82572 | €7,431.48 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.03280 |






