
MC74LVX245DWR2G | |
|---|---|
DigiKey Part Number | 488-MC74LVX245DWR2GTR-ND - Tape & Reel (TR) 488-MC74LVX245DWR2GCT-ND - Cut Tape (CT) 488-MC74LVX245DWR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74LVX245DWR2G |
Description | IC TXRX NON-INVERT 3.6V 20-SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX245DWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Transceiver, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 4mA, 4mA | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.63900 | €6.39 |
| 25 | €0.57680 | €14.42 |
| 100 | €0.50880 | €50.88 |
| 250 | €0.47620 | €119.05 |
| 500 | €0.45824 | €229.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.44045 | €440.45 |
| 2.000 | €0.42716 | €854.32 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.06480 |

