



NCV4250-2CSNT1G | |
|---|---|
DigiKey Part Number | 488-NCV4250-2CSNT1GTR-ND - Tape & Reel (TR) 488-NCV4250-2CSNT1GCT-ND - Cut Tape (CT) 488-NCV4250-2CSNT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4250-2CSNT1G |
Description | IC REG LIN POS ADJ 50MA 5-TSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV4250-2CSNT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 3 mA | |
PSRR | 70dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.72000 | €0.72 |
| 10 | €0.51500 | €5.15 |
| 25 | €0.46360 | €11.59 |
| 100 | €0.40720 | €40.72 |
| 250 | €0.38024 | €95.06 |
| 500 | €0.36398 | €181.99 |
| 1.000 | €0.35059 | €350.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.33404 | €1,002.12 |
| 6.000 | €0.32594 | €1,955.64 |
| 9.000 | €0.32189 | €2,897.01 |
| 15.000 | €0.31739 | €4,760.85 |
| 21.000 | €0.31477 | €6,610.17 |
| Unit Price without VAT: | €0.72000 |
|---|---|
| Unit Price with VAT: | €0.87120 |


