


NIS5132MN2TXG | |
|---|---|
DigiKey Part Number | NIS5132MN2TXGTR-ND - Tape & Reel (TR) NIS5132MN2TXGCT-ND - Cut Tape (CT) NIS5132MN2TXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NIS5132MN2TXG |
Description | IC ELECTRONIC FUSE 10DFN |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator High-Side 3.6A 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | NIS5132MN2TXG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Electronic Fuse | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 9V ~ 18V | |
Current - Output | 3.6A | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.73600 | €7.36 |
| 25 | €0.66560 | €16.64 |
| 100 | €0.58840 | €58.84 |
| 250 | €0.55152 | €137.88 |
| 500 | €0.52928 | €264.64 |
| 1.000 | €0.51100 | €511.00 |
| 2.500 | €0.49168 | €1,229.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.48004 | €2,400.20 |
| 10.000 | €0.47046 | €4,704.60 |
| 15.000 | €0.46567 | €6,985.05 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.23420 |


