
QSB34CGR | |
|---|---|
DigiKey Part Number | 488-QSB34CGRTR-ND - Tape & Reel (TR) 488-QSB34CGRCT-ND - Cut Tape (CT) 488-QSB34CGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QSB34CGR |
Description | SENSOR PHOTODIODE 940NM 2SMD GW |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 50ns 120° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | QSB34CGR Models |
Category | Voltage - DC Reverse (Vr) (Max) 32 V |
Manufacturer onsemi | Current - Dark (Typ) 30nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active Area 6.5mm² |
Part Status Active | Viewing Angle 120° |
Wavelength 940nm | Operating Temperature -25°C ~ 85°C |
Spectral Range 400nm ~ 1100nm | Mounting Type Surface Mount |
Diode Type PIN | Package / Case 2-SMD, Gull Wing |
Response Time 50ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.74900 | €7.49 |
| 100 | €0.55790 | €55.79 |
| 500 | €0.47300 | €236.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.42812 | €428.12 |
| 2.000 | €0.40549 | €810.98 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.28260 |


