
TF412T5G | |
|---|---|
DigiKey Part Number | 488-TF412T5GTR-ND - Tape & Reel (TR) 488-TF412T5GCT-ND - Cut Tape (CT) 488-TF412T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF412T5G |
Description | NCH J-FET SOT-883 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | JFET N-Channel 30 V 10 mA Surface Mount SOT-883 (XDFN3) (1x0.6) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | N-Channel | |
Voltage - Breakdown (V(BR)GSS) | 30 V | |
Drain to Source Voltage (Vdss) | 30 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 1.2 mA @ 10 V | |
Current Drain (Id) - Max | 10 mA | |
Voltage - Cutoff (VGS off) @ Id | 1.5 V @ 1 µA | |
Input Capacitance (Ciss) (Max) @ Vds | 4pF @ 10V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 3-XFDFN | |
Supplier Device Package | SOT-883 (XDFN3) (1x0.6) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.29100 | €2.91 |
| 100 | €0.18540 | €18.54 |
| 500 | €0.13958 | €69.79 |
| 1.000 | €0.12477 | €124.77 |
| 2.000 | €0.11230 | €224.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.09296 | €743.68 |
| 16.000 | €0.08552 | €1,368.32 |
| 24.000 | €0.08174 | €1,961.76 |
| 40.000 | €0.07748 | €3,099.20 |
| 56.000 | €0.07496 | €4,197.76 |
| 80.000 | €0.07449 | €5,959.20 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.58080 |


