

EZJ-Z0V80010 | |
|---|---|
DigiKey Part Number | P12802TR-ND - Tape & Reel (TR) P12802CT-ND - Cut Tape (CT) P12802DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EZJ-Z0V80010 |
Description | VARISTOR 80V 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 80 V Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EZJ-Z0V80010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 10 V | |
Varistor Voltage (Typ) | 80 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 0.8 pF @ 1 MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.08900 | €0.89 |
| 25 | €0.07800 | €1.95 |
| 100 | €0.06610 | €6.61 |
| 250 | €0.06040 | €15.10 |
| 500 | €0.05696 | €28.48 |
| 1.000 | €0.05413 | €54.13 |
| 2.500 | €0.05140 | €128.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.04882 | €488.20 |
| 20.000 | €0.04758 | €951.60 |
| 30.000 | €0.04696 | €1,408.80 |
| 50.000 | €0.04627 | €2,313.50 |
| 70.000 | €0.04587 | €3,210.90 |
| 100.000 | €0.04548 | €4,548.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15730 |







