Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

EEE-HBE101UAP | |
|---|---|
DigiKey Part Number | PCE4790TR-ND - Tape & Reel (TR) PCE4790CT-ND - Cut Tape (CT) PCE4790DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HBE101UAP |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HBE101UAP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 100 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 170 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.244" (6.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HA1E101UP | Panasonic Industry | 23 | PCE4196CT-ND | €0.54000 | Direct |
| EEE-HAE101UAP | Panasonic Industry | 12 | PCE4705CT-ND | €0.59000 | Direct |
| EEE-FK1E101AP | Panasonic Industry | 1.059 | PCE4414CT-ND | €0.74000 | Upgrade |
| EEE-FK1E101P | Panasonic Industry | 763 | PCE3796CT-ND | €0.62000 | Upgrade |
| EEE-FC1E101AP | Panasonic Industry | 322 | PCE4357CT-ND | €0.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.49600 | €4.96 |
| 50 | €0.37460 | €18.73 |
| 100 | €0.33630 | €33.63 |
| 500 | €0.27006 | €135.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.24460 | €244.60 |
| 2.000 | €0.22757 | €455.14 |
| 3.000 | €0.21897 | €656.91 |
| 5.000 | €0.20938 | €1,046.90 |
| 7.000 | €0.20375 | €1,426.25 |
| 10.000 | €0.19831 | €1,983.10 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.94380 |








