
EEH-ZV1V221UV | |
|---|---|
DigiKey Part Number | 10-EEH-ZV1V221UVTR-ND - Tape & Reel (TR) 10-EEH-ZV1V221UVCT-ND - Cut Tape (CT) 10-EEH-ZV1V221UVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZV1V221UV |
Description | CAP ALUM HYBRID 220UF 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZV1V221UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 585 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.73000 | €2.73 |
| 10 | €1.82900 | €18.29 |
| 50 | €1.45480 | €72.74 |
| 100 | €1.33680 | €133.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.11312 | €556.56 |
| 1.000 | €1.05047 | €1,050.47 |
| 1.500 | €1.01887 | €1,528.30 |
| 2.500 | €0.98366 | €2,459.15 |
| 3.500 | €0.96297 | €3,370.39 |
| 5.000 | €0.94298 | €4,714.90 |
| Unit Price without VAT: | €2.73000 |
|---|---|
| Unit Price with VAT: | €3.30330 |







