
BAS100ATB6_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS100ATB6_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS100ATB6_R1_00001CT-ND - Cut Tape (CT) 3757-BAS100ATB6_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS100ATB6_R1_00001 |
Description | DIODE ARR SCHOTTKY 100V SOT-563 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 100 V 400mA Surface Mount SOT-563, SOT-666 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 400mA | |
Voltage - Forward (Vf) (Max) @ If | 810 mV @ 400 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.18800 | €1.88 |
| 100 | €0.11760 | €11.76 |
| 500 | €0.08720 | €43.60 |
| 1.000 | €0.07737 | €77.37 |
| 2.000 | €0.06908 | €138.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.06210 | €248.40 |
| 8.000 | €0.05622 | €449.76 |
| 12.000 | €0.05322 | €638.64 |
| 20.000 | €0.04985 | €997.00 |
| 28.000 | €0.04786 | €1,340.08 |
| 40.000 | €0.04591 | €1,836.40 |
| 100.000 | €0.04165 | €4,165.00 |
| 200.000 | €0.04045 | €8,090.00 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37510 |


