
MMBTA42W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBTA42W_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBTA42W_R1_00001CT-ND - Cut Tape (CT) 3757-MMBTA42W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA42W_R1_00001 |
Description | TRANS NPN 300V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 300 V 500 mA 50MHz 150 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 40 @ 30mA, 10V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 300 V | Supplier Device Package SOT-323 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 2mA, 20mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09300 | €0.93 |
| 100 | €0.05750 | €5.75 |
| 500 | €0.04180 | €20.90 |
| 1.000 | €0.03668 | €36.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03015 | €90.45 |
| 6.000 | €0.02684 | €161.04 |
| 9.000 | €0.02516 | €226.44 |
| 15.000 | €0.02326 | €348.90 |
| 21.000 | €0.02213 | €464.73 |
| 30.000 | €0.02104 | €631.20 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18150 |

