
PJSD05TM_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD05TM_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD05TM_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD05TM_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD05TM_R1_00001 |
Description | TVS DIODE 5VWM 12VC SOD923 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 5A Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 35pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 6.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12V | Base Product Number |
Current - Peak Pulse (10/1000µs) 5A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.09900 | €0.99 |
| 100 | €0.06130 | €6.13 |
| 500 | €0.04458 | €22.29 |
| 1.000 | €0.03915 | €39.15 |
| 2.000 | €0.03456 | €69.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.02741 | €219.28 |
| 16.000 | €0.02465 | €394.40 |
| 24.000 | €0.02324 | €557.76 |
| 40.000 | €0.02166 | €866.40 |
| 56.000 | €0.02073 | €1,160.88 |
| 80.000 | €0.01982 | €1,585.60 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19360 |





