
PA4341.331NLT | |
|---|---|
DigiKey Part Number | 553-3413-2-ND - Tape & Reel (TR) 553-3413-1-ND - Cut Tape (CT) 553-3413-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4341.331NLT |
Description | FIXED IND 330NH 20A 3.9 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 330 nH Shielded Molded Inductor 20 A 3.9mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4341.331NLT Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 3.9mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.299" L x 0.272" W (7.60mm x 6.90mm) |
Current Rating (Amps) | Height - Seated (Max) 0.118" (3.00mm) |
Current - Saturation (Isat) 32A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.58900 | €5.89 |
| 25 | €0.54520 | €13.63 |
| 50 | €0.51400 | €25.70 |
| 100 | €0.48450 | €48.45 |
| 250 | €0.44828 | €112.07 |
| 500 | €0.42268 | €211.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.39854 | €398.54 |
| 2.000 | €0.37583 | €751.66 |
| 3.000 | €0.36315 | €1,089.45 |
| 5.000 | €0.34781 | €1,739.05 |
| 7.000 | €0.33807 | €2,366.49 |
| 10.000 | €0.32805 | €3,280.50 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85910 |


