


Q2-F-5/8-01-MS50FT | |
|---|---|
DigiKey Part Number | Q2F058B-50-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/8-01-MS50FT |
Description | HEATSHRINK POLY Q2F 5/8" BLK 50' |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.625" (15.88mm) 2 to 1 Black 50.0' (15.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 0.625" (15.88mm) | |
Inner Diameter - Recovered | 0.315" (8.00mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.22000 | €19.22 |
| 2 | €17.67500 | €35.35 |
| 3 | €16.83000 | €50.49 |
| 5 | €15.82400 | €79.12 |
| 7 | €15.19429 | €106.36 |
| 10 | €14.55400 | €145.54 |
| 25 | €13.02960 | €325.74 |
| 50 | €11.98420 | €599.21 |
| 100 | €11.75320 | €1,175.32 |
| Unit Price without VAT: | €19.22000 |
|---|---|
| Unit Price with VAT: | €23.25620 |





