
RBA-026-UB5S-R | |
|---|---|
DigiKey Part Number | 945-RBA-026-UB5S-RTR-ND - Tape & Reel (TR) 945-RBA-026-UB5S-RCT-ND - Cut Tape (CT) 945-RBA-026-UB5S-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBA-026-UB5S-R |
Description | PWR / FLYBACK / 20H |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 6000V Isolation 330kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | RBA-026-UB5S-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 9 ~ 36V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 6000V | |
Inductance @ Frequency | - | |
Frequency | 330kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 1.358" L x 0.433" W (34.50mm x 11.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Footprint | - | |
Style | Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.08000 | €4.08 |
| 5 | €3.79600 | €18.98 |
| 10 | €3.68300 | €36.83 |
| 25 | €3.53440 | €88.36 |
| 50 | €3.42560 | €171.28 |
| 100 | €3.31950 | €331.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.19284 | €798.21 |
| Unit Price without VAT: | €4.08000 |
|---|---|
| Unit Price with VAT: | €4.93680 |



