


ISL9205IRZ-T | |
|---|---|
DigiKey Part Number | ISL9205IRZ-TTR-ND - Tape & Reel (TR) ISL9205IRZ-TCT-ND - Cut Tape (CT) ISL9205IRZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISL9205IRZ-T |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ISL9205IRZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature | |
Charge Current - Max | 900mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.44200 | €14.42 |
| 25 | €1.31520 | €32.88 |
| 100 | €1.17650 | €117.65 |
| 250 | €1.11036 | €277.59 |
| 500 | €1.07050 | €535.25 |
| 1.000 | €1.03768 | €1,037.68 |
| 2.500 | €1.00303 | €2,507.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | €0.97730 | €5,863.80 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.34740 |

