
2SD2657TL | |
|---|---|
DigiKey Part Number | 2SD2657TLTR-ND - Tape & Reel (TR) 2SD2657TLCT-ND - Cut Tape (CT) 2SD2657TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD2657TL |
Description | TRANS NPN 30V 1.5A TSMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 30 V 1.5 A 300MHz 1 W Surface Mount TSMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SD2657TL Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 270 @ 100mA, 2V |
Mfr | Power - Max 1 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1.5 A | Package / Case SC-96 |
Voltage - Collector Emitter Breakdown (Max) 30 V | Supplier Device Package TSMT3 |
Vce Saturation (Max) @ Ib, Ic 350mV @ 50mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SD2657KT146 | Rohm Semiconductor | 2.661 | 2SD2657KT146CT-ND | €0.62000 | Direct |
| 2SD2675TL | Rohm Semiconductor | 1.300 | 2SD2675TLCT-ND | €0.67000 | Similar |
| PBSS4230T,215 | Nexperia USA Inc. | 1.033 | 1727-3898-1-ND | €0.43000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.41000 | €4.10 |
| 100 | €0.26360 | €26.36 |
| 500 | €0.20058 | €100.29 |
| 1.000 | €0.18026 | €180.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.15445 | €463.35 |
| 6.000 | €0.14145 | €848.70 |
| 9.000 | €0.13482 | €1,213.38 |
| 15.000 | €0.12737 | €1,910.55 |
| 21.000 | €0.12296 | €2,582.16 |
| 30.000 | €0.11867 | €3,560.10 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.79860 |





