
RB162MM-40TR | |
|---|---|
DigiKey Part Number | RB162MM-40TR-ND - Tape & Reel (TR) RB162MM-40CT-ND - Cut Tape (CT) RB162MM-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB162MM-40TR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB162MM-40TR Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PMDU |
Voltage - DC Reverse (Vr) (Max) 40 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 550 mV @ 1 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.19000 | €1.90 |
| 100 | €0.11890 | €11.89 |
| 500 | €0.08806 | €44.03 |
| 1.000 | €0.07807 | €78.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06535 | €196.05 |
| 6.000 | €0.05893 | €353.58 |
| 9.000 | €0.05565 | €500.85 |
| 15.000 | €0.05197 | €779.55 |
| 21.000 | €0.04979 | €1,045.59 |
| 30.000 | €0.04767 | €1,430.10 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37510 |










